GERMANY, 3 LIGA
Verl v Saarbrücken
Ingolstadt v Erzgebirge Aue
Hansa Rostock v Sandhausen
Borussia Dortmund II v Wehen Wiesbaden
Unterhaching v Hannover 96 II
Waldhof Mannheim v Energie Cottbus
Alemannia Aachen v Stuttgart II
Result prediction | Verl to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Verl / Verl to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | K. Brünker(Saarbrücken) |
Ingolstadt v Erzgebirge Aue
Result prediction | Ingolstadt to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Ingolstadt / Ingolstadt to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | S. Grønning(Ingolstadt) M. Bär(Erzgebirge Aue) |
Hansa Rostock v Sandhausen
Result prediction | Hansa Rostock to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Sandhausen / Hansa Rostock to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Borussia Dortmund II v Wehen Wiesbaden
Result prediction | Borussia Dortmund II to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Borussia Dortmund II / Borussia Dortmund II to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | J. Hettwer(Borussia Dortmund II) F. Kaya(Wehen Wiesbaden) |
Unterhaching v Hannover 96 II
Result prediction | Unterhaching to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / Unterhaching to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Waldhof Mannheim v Energie Cottbus
Result prediction | Energie Cottbus to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Energie Cottbus / Energie Cottbus to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Alemannia Aachen v Stuttgart II
Result prediction | Stuttgart II to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / Stuttgart II to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |