AUSTRALIA, SOUTH AUSTRALIA NPL
Adelaide City v Adelaide Comets
Croatia Raiders v Modbury Jets
Adelaide United II v Para Hills Knights
Campbelltown City v Croydon
FK Beograd v Playford City Patriots
MetroStars v WT Birkalla
Result prediction | Adelaide City to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / Adelaide City to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | none |
Croatia Raiders v Modbury Jets
Result prediction | Croatia Raiders to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / Croatia Raiders to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | none |
Adelaide United II v Para Hills Knights
Result prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | none |
Campbelltown City v Croydon
Result prediction | Croydon to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | draw / Croydon to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | none |
FK Beograd v Playford City Patriots
Result prediction | FK Beograd to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | draw / FK Beograd to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | none |
MetroStars v WT Birkalla
Result prediction | MetroStars to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | draw / MetroStars to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | none |