PARAGUAY, DIVISION PROFESIONAL
Sportivo Luqueño v Deportivo Recoleta
Sportivo Trinidense v Nacional Asunción
Sportivo Ameliano v Cerro Porteño
General Caballero JLM v 2 de Mayo
Olimpia v Libertad
Atlético Tembetary v Club Guaraní
Deportivo Recoleta v Sportivo Trinidense
Result prediction | Deportivo Recoleta to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Deportivo Recoleta / Deportivo Recoleta to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Sportivo Trinidense v Nacional Asunción
Result prediction | Nacional Asunción to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Nacional Asunción / Nacional Asunción to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | C. Arrúa(Nacional Asunción) |
Sportivo Ameliano v Cerro Porteño
Result prediction | Sportivo Ameliano to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | draw / Sportivo Ameliano to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | I. Valdez(Sportivo Ameliano) S. Araújo(Cerro Porteño) |
General Caballero JLM v 2 de Mayo
Result prediction | General Caballero JLM to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | General Caballero JLM / General Caballero JLM to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Olimpia v Libertad
Result prediction | Olimpia to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Olimpia / Olimpia to win |
Team to Score prediction | Olimpia |
Anytime Goalscorer prediction | I. Leguizamón(Olimpia) |
Atlético Tembetary v Club Guaraní
Result prediction | Club Guaraní to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Club Guaraní / Club Guaraní to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Deportivo Recoleta v Sportivo Trinidense
Result prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |